Tuition & Financial Aid
2024-2025 Tuition Rates: Preschool
Available Classes | Days | Times | Price/mo |
---|---|---|---|
3's Mornings | Tues/Thur | 8:30-11:00am | $195 |
4's Mornings | Mon/Wed/Fri | 8:30-11:00am | $275 |
4's Full Day | Mon/Wed/Fri | 8:30am-2:40pm | $540 |
Young 5's | Mon/Tue/Wed/Thur | 12:10-2:40pm | $325 |
Young 5's Full Day | Mon/Tue/Wed/Thur | 8:30am-2:40pm | $685 |
2024-2025 Tuition Rates: Kindergarten-8th Grade
Number of Children and Grades | Required Tuition | Requested Donation | Full Cost Tuition |
---|---|---|---|
3-4-5 Progressive K (part-time) | $9,375 | $2,500 | $11,875 |
5-Day K-Grade 4 | $9,875 | $2,500 | $12,375 |
Grades 5-8 | $10,125 | $2,500 | $12,625 |
Financial Aid
Tuition assistance is available to families meeting the income criteria. If families belong to a church that assists their families with the cost of Christian education, the family is required to apply at their church. If that option is unavailable, they may apply within Blackbaud and follow the instructions in it to apply for aid. Income guidelines state that you may apply for financial aid if your tuition is greater than a certain percentage of your adjusted gross income.