Tuition & Financial Aid
2023-2024 Tuition Rates: Kindergarten-8th Grade
Number of Children and Grades | Full Cost Tuition | Requested Donation | Required Tuition |
---|---|---|---|
3-4-5 Progressive K (part-time) | $11,200 | $2,250 | $8,950 |
5-Day K-Grade 4 | $11,700 | $2,250 | $9,450 |
Grades 5-8 | $11,950 | $2,250 | $9,700 |
2023-2024 K-8 tuition rates are posted pending society approval.
2023-2024 Tuition Rates: Preschool
Available Classes | Days | Times | Price/mo |
---|---|---|---|
3's Mornings | Tues/Thur | 8:30-11:00am | $185 |
4's Mornings | Mon/Wed/Fri | 8:30-11:00am | $260 |
4's All Day | Mon/Wed/Fri | 8:30am-2:40pm | $525 |
4's Afternoons | Mon/Wed/Thur | 12:10-2:40pm | $260 |
Four Day 4's | Mon/Tue/Wed/Thur | 12:10-2:40pm | $305 |
Four Day 4's All Day (T/Th)* | Mon/Tue/Wed/Thur | 12:10-2:40pm (8:30am-2:40pm) | $490 |
Four Day 4's All Day (M/T/W/Th) | Mon/Tue/Wed/Thur | 8:30am-2:40pm | $655 |
Four Day Young 5's | Mon/Tue/Wed/Thur/Fri | 12:10-2:40pm | $310 |
Four Day Young 5's All Day | (T/Th)* Mon/Tue/Wed/Thur | 12:10-2:40pm (8:30am-2:40pm) | $430 |
Four Day Young 5's All Day | (M/T/W/Th)* Mon/Tue/Wed/Thur | 12:10-2:40pm (8:30am-2:40pm) | $655 |
Young 5's | Mon/Tue/Wed/Thur/Fri | 12:10-2:40pm | $360 |
Young 5's All Day (MWF)* | Mon/Tue/Wed/Thur/Fri | 12:10-2:40pm (8:30am-2:40pm) | $610 |
Young 5's All Day (M/T/W/Th/F) | Mon/Tue/Wed/Thur/Fri | 8:30am-2:40pm | $785 |
*please note that only bolded days are full days |
Financial Aid
Tuition assistance is available to families meeting the income criteria. If families belong to a church that assists their families with the cost of Christian education, the family is required to apply at their church. If that option is unavailable, they may download a Grant & Aid Assessment packet from FACTS and follow the instructions in it to apply for aid. Income guidelines state that you may apply for financial aid if your tuition is greater than a certain percentage of your adjusted gross income.