Budget Summary & Tuition Rates
Highlights
- 6% match for 403(b) retirement plan
- $450 increase in tuition
- 3% salary increase
- Step increase for eligible faculty
- 10% increase in health insurance
Budget Summary & Comparisons
2025-2026 Proposed (570 FTE) | 2024-2025 Budget (557 FTE) | |||||
---|---|---|---|---|---|---|
Revenues | ||||||
Net Tuition & Fees K-8 | $5,935,052 | $5,552,520 | ||||
Annual Fund Income | $400,000 | $380,000 | ||||
Foundation/Endowment | $716,562 | $675,352 | ||||
All Other Revenue | $139,300 | $166,000 | ||||
Total Revenues | $7,190,914 | $6,773,872 | ||||
Wages & Benefits Expenses | ||||||
Instructional | $4,956,481 | $4,646,119 | ||||
Administrative | $596,011 | $583,538 | ||||
Operational | $112,860 | $108,552 | ||||
Transportation | $59,217 | $57,163 | ||||
Total | $5,724,568 | $5,395,372 | ||||
Other Expenses | ||||||
Instructional & Technology | $484,960 | $475,530 | ||||
Administrative | $234,000 | $201,000 | ||||
Operational | $564,386 | $596,200 | ||||
Transportation | $33,000 | $38,000 | ||||
Capital Expenses | $150,000 | $150,000 | ||||
Operational Reserve | - | - | ||||
Total | $1,466,346 | $1,460,730 | ||||
Total Expenses | $7,190,914 | $6,856,102 | ||||
Net Income, (Loss) | $0 | ($82,230) |
2025-2026 Tuition Rates
Number of Children and Grades | Required Tuition | Requested Donation | Full Cost Tuition |
---|---|---|---|
3-4-5 Progressive K (part-time) | $9,825 | $2,500 | $12,325 |
5-Day K-Grade 4 | $10,325 | $2,500 | $12,875 |
Grades 5-8 | $10,575 | $2,500 | $13,075 |